Ramsey Center at University of Georgia - Site License
2016 CCSA Long Course Time Trials - 2/21/2016
Gabrielson Natatorium
University of Georgia
Event 17 Women 400 LC Meter Freestyle Time Trial
==================================================================
Name Year School Seed Finals
==================================================================
=== - Time Trial ===
1 Anna Rose Moore FR Eagles 5:04.76 4:35.36
31.76 1:06.10 (34.34)
1:41.04 (34.94) 2:16.19 (35.15)
2:51.41 (35.22) 3:26.20 (34.79)
4:00.91 (34.71) 4:35.36 (34.45)
2 Geena Squartino SO Camels 4:29.97 4:37.43
31.34 1:05.48 (34.14)
1:40.48 (35.00) 2:15.84 (35.36)
2:51.53 (35.69) 3:26.70 (35.17)
4:02.35 (35.65) 4:37.43 (35.08)
3 Dani Jordan FR Liberty NT 4:37.60
30.51 1:04.98 (34.47)
1:40.87 (35.89) 2:16.13 (35.26)
2:51.65 (35.52) 3:27.34 (35.69)
4:02.61 (35.27) 4:37.60 (34.99)
4 Lauren Oglesby SO Gardner-Webb NT 4:40.48
31.74 1:07.20 (35.46)
1:43.50 (36.30) 2:19.86 (36.36)
2:56.04 (36.18) 3:31.75 (35.71)
4:06.20 (34.45) 4:40.48 (34.28)
5 Madison Heydinger FR Eagles 5:12.99 4:42.70
32.17 1:06.94 (34.77)
1:43.29 (36.35) 2:19.16 (35.87)
2:55.54 (36.38) 3:32.04 (36.50)
4:08.05 (36.01) 4:42.70 (34.65)
6 Caylee Addison FR Camels 4:39.42 4:46.96
32.19 1:07.76 (35.57)
1:43.95 (36.19) 2:20.79 (36.84)
2:57.94 (37.15) 3:35.17 (37.23)
4:11.42 (36.25) 4:46.96 (35.54)
7 Stephanie Smith SO UNC Asheville 5:18.87 4:47.38
32.74 1:08.39 (35.65)
1:45.09 (36.70) 2:21.55 (36.46)
2:58.73 (37.18) 3:35.80 (37.07)
4:12.10 (36.30) 4:47.38 (35.28)
8 Sydney Vandenberg FR UNC Asheville 5:15.86 5:06.31
34.48 1:13.02 (38.54)
1:52.01 (38.99) 2:31.17 (39.16)
3:10.00 (38.83) 3:49.06 (39.06)
4:28.01 (38.95) 5:06.31 (38.30)
9 Abby Cassario FR UNC Asheville 5:23.38 5:06.35
34.72 1:13.39 (38.67)
1:52.30 (38.91) 2:31.56 (39.26)
3:10.15 (38.59) 3:49.67 (39.52)
4:28.59 (38.92) 5:06.35 (37.76)